_____________________
Total Donation List # 2018-2025 | ||||
No | Date | Project Name | Allocated Money | |
1 | 7 Jan 2019 | Winter Cloth Donate (25) | 11,835 | |
2 | 18 Mar 2019 | Academic book Donate (1) | 5,380 | |
3 | 10 Otc 2019 | Medical Help (Selim) | 4,700 | |
4 | 24 Apr 2020 | Food Donation (35) | 17,650 | |
5 | 24 Apr 2020 | Cash Money Donation (1) | 2,000 | |
6 | 23 May 2020 | Eid Greetings Gifts (30) | 11,980 | |
7 | 1 May 2021 | Website Cost | 1,600 | |
8 | 12 Mar 2022 | Free Medical Camp | 10,800 | |
9 | 8 Apr 2022 | Academic book Donate (1) | 3,500 | |
10 | 1 May 2022 | Website Cost | 1,600 | |
11 | 4 May 2022 | House Build Donation - 1 | 17,440 | |
12 | 27 Jul 2022 | House Build Donation - 2 | 9,100 | |
13 | 21 Apr 2023 | Eid Greetings Gifts | 14,200 | |
14 | 1 May 2023 | Website Cost | 1,600 | |
15 | 17 Mar 2024 | House Build Donation - 3 | 20,300 | |
16 | 1 May 2024 | Eid Greetings Gifts | 5,960 | |
17 | 1 May 2024 | Website Cost | 2,000 | |
18 | 7 Sep 2024 | Flood Donation | 9,100 | |
19 | 15 Feb 2025 | Eid Greetings Gifts (25) | 15,220 | |
20 | 1 May 2025 | Website Cost | 1,600 | |
TOTAL COST | 167,565 |
0 comments:
Post a Comment