| Yearly Collection List | |||||
| ID NO | Name | Address | Connect | Donate | Total |
| HFTH - 02 | Mahmudul Hasan | Jamalpur | Sep-2018 | 200 | 2400 |
| HFTH - 05 | Monir Hossain | Bahadursadi | Sep-2018 | 200 | 2400 |
| HFTH - 06 | Samim Hossain | Bahadursadi | Sep-2018 | 200 | 2400 |
| HFTH - 07 | Rafiqul Islam | Bahadursadi | Sep-2018 | 200 | 2400 |
| HFTH - 08 | Md. Tawhid | Jamalpur | Sep18 - July23 | 200 | 1400 |
| HFTH - 09 | Nazmul Hossain | Jamalpur | Sep18 - Apr23 | 200 | 800 |
| HFTH - 11 | Wajuddin Shakh | Bahadursadi | Sep-2018 | 200 | 2400 |
| HFTH - 12 | Md. Shihab Mirza | Bahadursadi | Sep-2018 | 200 | 2400 |
| HFTH - 13 | Md Tanvir | Bahadursadi | Sep18 - Jan23 | 100 | 100 |
| HFTH - 14 | Hasan Sheikh | Jamalpur | Sep-2018 | 200 | 2400 |
| HFTH - 17 | Md Masud | Jamalpur | Sep-2018 | 200 | 2400 |
| HFTH - 19 | Kamruzzaman Khan | Bahadursadi | Sep-2018 | 200 | 2400 |
| HFTH - 21 | Alamgir Hossain | Bahadursadi | Aug-2019 | 200 | 2400 |
| HFTH - 23 | Pronab Biswas | Jamalpur | Aug-2019 | 200 | 2400 |
| HFTH - 27 | Shibbir Ahmed | Jamalpur | Aug-2019 | 100 | 1200 |
| HFTH - 29 | Monir Hossain | Bahadursadi | Aug-2020 | 200 | 2400 |
| HFTH - 30 | Md Mamun | Bahadursadi | Aug-2020 | 200 | 2400 |
| HFTH - 31 | Md Mamun Kazi | Jamalpur | Aug-2020 | 200 | 2400 |
| HFTH - 33 | Md. Jewel | Chandpur | Jan - 2022 | 200 | 2400 |
| HFTH - 34 | Abu Younus Didar | Dhaka | Jan - 2022 | 100 | 1200 |
| HFTH - 36 | Shafiqul Islam | Jamalpur | Dec - 2022 | 200 | 2200 |
| Total Collection | 42900 | ||||
----
| Donation List - 2023 | |||||
| No | Date | Project Name | Allocated Money | ||
| 1 | 21 Apr 2023 | Eid Greetings Gifts | 14,200 | ||
| 2 | 1 May 2023 | Website Cost | 1,600 | ||
| Total Cost = | 15,800 | ||||
---
| Extra Collection - 2023 | |||||
| No | Name | Amount | |||
| 1 | Monir Hossain (Zakat) | 500 | |||
| 2 | Md. Jewel (Zakat) | 1,000 | |||
| 3 | Mahmudul Hasan (Zakat) | 5,000 | |||
| Total Collection | 6500 | ||||
---
| Yearly Balance List | |||||
| Year | Collection | Extra | Cost | Balance | Total |
| 2018 | 7,700 | 0 | 0 | 7,700 | 7,700 |
| 2019 | 21,600 | 0 | 21,915 | -315 | -315 |
| 2020 | 23,200 | 16,800 | 31,630 | 8,370 | 8,370 |
| 2021 | 25,300 | 0 | 1,600 | 23,700 | 23,700 |
| 2022 | 27,200 | 0 | 42,440 | -15,240 | -15,240 |
| 2023 | 42,900 | 6,500 | 15,800 | 33,600 | 33,600 |
| Total Balance = | 57,815 | ||||
0 comments:
Post a Comment