| Collection List | |||||
| ID NO | Name | Address | Connect | Amount | Total |
| HFTH - 01 | Md Solaiman Morol | Jamalpur | Sep-2018 | 100 | 400 |
| HFTH - 02 | Mahmudul Hasan | Jamalpur | Sep-2018 | 100 | 400 |
| HFTH - 03 | Rajib Hossain | Jamalpur | Sep-2018 | 100 | 400 |
| HFTH - 04 | Imtias Arefin Amil | Jamalpur | Sep18 - Dec18 | 100 | 400 |
| HFTH - 05 | Monir Hossain | Bahadursadi | Sep-2018 | 100 | 400 |
| HFTH - 06 | Samim Hossain | Bahadursadi | Sep-2018 | 100 | 400 |
| HFTH - 07 | Rafiqul Islam | Bahadursadi | Sep-2018 | 100 | 400 |
| HFTH - 08 | Md. Tawhid | Jamalpur | Sep-2018 | 100 | 400 |
| HFTH - 09 | Nazmul Hossain | Jamalpur | Sep-2018 | 100 | 400 |
| HFTH - 10 | Md Kawser | Bahadursadi | Sep-2018 | 100 | 400 |
| HFTH - 11 | Wajuddin Shakh | Bahadursadi | Sep-2018 | 100 | 400 |
| HFTH - 12 | Md. Shihab Mirza | Bahadursadi | Sep-2018 | 100 | 400 |
| HFTH - 13 | Md Tanvir | Bahadursadi | Sep-2018 | 100 | 400 |
| HFTH - 14 | Hasan Sheikh | Jamalpur | Sep-2018 | 100 | 400 |
| HFTH - 15 | Saidur Rahman | Jamalpur | Sep-2018 | 100 | 400 |
| HFTH - 16 | Moshiuor Rahman | Bahadursadi | Sep18 - Sep18 | 100 | 100 |
| HFTH - 17 | Md Masud | Jamalpur | Sep-2018 | 100 | 400 |
| HFTH - 18 | Nazmul Sheikh | Jamalpur | Sep-2018 | 100 | 400 |
| HFTH - 19 | Kamruzzaman Khan | Bahadursadi | Sep-2018 | 100 | 400 |
| HFTH - 20 | Omar Faruk | Jamalpur | Sep-2018 | 100 | 400 |
| Total Collection | 7700 | ||||
----------
| Yearly Balance List | |||||
| Year | Collection | Extra | Cost | Balance | Total |
| 2018 | 7700 | 0 | 0 | 7700 | 7700 |
| Total Balance = | 7700 | ||||
0 comments:
New comments are not allowed.