2018 Collection List | |||||
NO | Name | Address | Member | Amount | Total |
1 | Md Solaiman Morol | Jamalpur | Sep-2018 | 100 | 400 |
2 | Mahmudul Hasan | Jamalpur | Sep-2018 | 100 | 400 |
3 | Rajib Hossain | Jamalpur | Sep-2018 | 100 | 400 |
4 | Imtias Arefin Amil | Jamalpur | Sep18 - Dec18 | 100 | 400 |
5 | Monir Hossain | Bahadursadi | Sep-2018 | 100 | 400 |
6 | Samim Hossain | Bahadursadi | Sep-2018 | 100 | 400 |
7 | Rafiqul Islam | Bahadursadi | Sep-2018 | 100 | 400 |
8 | Md. Tawhid | Jamalpur | Sep-2018 | 100 | 400 |
9 | Nazmul Hossain | Jamalpur | Sep-2018 | 100 | 400 |
10 | Md Kawser | Bahadursadi | Sep-2018 | 100 | 400 |
11 | Wajuddin Shakh | Bahadursadi | Sep-2018 | 100 | 400 |
12 | Md. Shihab Mirza | Bahadursadi | Sep-2018 | 100 | 400 |
13 | Md Tanvir | Bahadursadi | Sep-2018 | 100 | 400 |
14 | Hasan Sheikh | Jamalpur | Sep-2018 | 100 | 400 |
15 | Saidur Rahman | Jamalpur | Sep-2018 | 100 | 400 |
16 | Moshiuor Rahman | Bahadursadi | Sep18 - Sep18 | 100 | 100 |
17 | Md Masud | Jamalpur | Sep-2018 | 100 | 400 |
18 | Nazmul Sheikh | Jamalpur | Sep-2018 | 100 | 400 |
19 | Kamruzzaman Khan | Bahadursadi | Sep-2018 | 100 | 400 |
20 | Omar Faruk | Jamalpur | Sep-2018 | 100 | 400 |
Total Collection | 7700 |
----------
Yearly Balance List | |||||
Year | Collection | Extra | Cost | Balance | Total |
2018 | 7700 | 0 | 0 | 7700 | 7700 |
Total Balance = | 7700 |
0 comments:
New comments are not allowed.