| Yearly Collection List | |||||
| ID NO | Name | Address | Connect | Amount | Total |
| HFTH - 01 | Md Solaiman Morol | Jamalpur | Sep18 - July20 | 100 | 700 |
| HFTH - 02 | Mahmudul Hasan | Jamalpur | Sep-2018 | 100 | 1200 |
| HFTH - 03 | Rajib Hossain | Jamalpur | Sep-2018 | 100 | 1200 |
| HFTH - 05 | Monir Hossain | Bahadursadi | Sep-2018 | 100 | 1200 |
| HFTH - 06 | Samim Hossain | Bahadursadi | Sep-2018 | 100 | 1200 |
| HFTH - 07 | Rafiqul Islam | Bahadursadi | Sep-2018 | 100 | 1200 |
| HFTH - 08 | Md. Tawhid | Nargana | Sep-2018 | 100 | 1200 |
| HFTH - 09 | Nazmul Hossain | Nargana | Sep-2018 | 100 | 1200 |
| HFTH - 11 | Wajuddin Shakh | Bahadursadi | Sep-2018 | 100 | 1200 |
| HFTH - 12 | Md. Shihab Mirza | Bahadursadi | Sep-2018 | 100 | 1200 |
| HFTH - 13 | Md Tanvir | Bahadursadi | Sep-2018 | 100 | 1200 |
| HFTH - 14 | Hasan Sheikh | Jamalpur | Sep-2018 | 100 | 1200 |
| HFTH - 17 | Md Masud | Jamalpur | Sep-2018 | 100 | 1200 |
| HFTH - 19 | Kamruzzaman Khan | Bahadursadi | Sep-2018 | 100 | 1200 |
| HFTH - 21 | Alamgir Hossain | Bahadursadi | Aug-2019 | 100 | 1200 |
| HFTH - 23 | Pronab Biswas | Jamalpur | Aug-2019 | 100 | 1200 |
| HFTH - 24 | Abu Jafar Mia | Jamalpur | Aug19 - Jan20 | 100 | 100 |
| HFTH - 26 | Jany Bagmar | Jamalpur | Aug-2019 | 100 | 1200 |
| HFTH - 27 | Shibbir Ahmed | Jamalpur | Aug-2019 | 100 | 1200 |
| HFTH - 28 | Md Lutfur | Jamalpur | Aug-2020 | 100 | 500 |
| HFTH - 29 | Monir Hossain | Bahadursadi | Aug-2020 | 100 | 500 |
| HFTH - 30 | Md Mamun | Bahadursadi | Aug-2020 | 100 | 500 |
| HFTH - 31 | Md Mamun Kazi | Jamalpur | Aug-2020 | 100 | 500 |
| Total Collection | 23200 | ||||
------------------
| Extra Collection - 2020 | |||||
| No | Name | Amount | |||
| 1 | Kamruzzaman Khan | 5,000 | |||
| 2 | Md Masud | 1,000 | |||
| 3 | Monir Hossain | 1,000 | |||
| 4 | Belayet | 1,000 | |||
| 5 | Jasim Uddin Fakir | 1,000 | |||
| 6 | Rajib Hossain | 500 | |||
| 7 | Mahmudul Hasan | 4,000 | |||
| 8 | Md Solaiman Morol | 2,300 | |||
| 9 | Nazmul Sheikh | 1,000 | |||
| Total Collection | 16,800 | ||||
___
| Donation List - 2020 | |||||
| No | Date | Project Name | Allocated Money | ||
| 1 | 24 Apr 2020 | Food Donation (35) | 17,650 | ||
| 2 | 24 Apr 2020 | Cash Money Donation (1) | 2,000 | ||
| 3 | 23 May 2020 | Eid Greetings Gifts (30) | 11,980 | ||
| Total Cost | 31,630 | ||||
__
| Yearly Balance List | |||||
| Year | Collection | Extra | Cost | Balance | Total |
| 2018 | 7,700 | 0 | 0 | 7,700 | 7,700 |
| 2019 | 21,600 | 0 | 21,915 | -315 | -315 |
| 2020 | 23,200 | 16,800 | 31,630 | 8,370 | 8,370 |
| Total Balance = | 15,755 | ||||
0 comments:
New comments are not allowed.