| Yearly Collection List |
| ID NO | Name | Address | Connect | Amount | Total |
| HFTH - 02 | Mahmudul Hasan | Jamalpur | Sep-2018 | 100 | 1200 |
| HFTH - 03 | Rajib Hossain | Jamalpur | Sep18 - Apr21 | 100 | 400 |
| HFTH - 05 | Monir Hossain | Bahadursadi | Sep-2018 | 100 | 1200 |
| HFTH - 06 | Samim Hossain | Bahadursadi | Sep-2018 | 100 | 1200 |
| HFTH - 07 | Rafiqul Islam | Bahadursadi | Sep-2018 | 100 | 1200 |
| HFTH - 08 | Md. Tawhid | Jamalpur | Sep-2018 | 100 | 1200 |
| HFTH - 09 | Nazmul Hossain | Jamalpur | Sep-2018 | 100 | 1200 |
| HFTH - 11 | Wajuddin Shakh | Bahadursadi | Sep-2018 | 100 | 1200 |
| HFTH - 12 | Md. Shihab Mirza | Bahadursadi | Sep-2018 | 100 | 1200 |
| HFTH - 13 | Md Tanvir | Bahadursadi | Sep-2018 | 100 | 1200 |
| HFTH - 14 | Hasan Sheikh | Jamalpur | Sep-2018 | 100 | 1200 |
| HFTH - 17 | Md Masud | Jamalpur | Sep-2018 | 100 | 1200 |
| HFTH - 19 | Kamruzzaman Khan | Bahadursadi | Sep-2018 | 100 | 1200 |
| HFTH - 21 | Alamgir Hossain | Bahadursadi | Aug-2019 | 100 | 1200 |
| HFTH - 23 | Pronab Biswas | Jamalpur | Aug-2019 | 100 | 1200 |
| HFTH - 26 | Jany Bagmar | Jamalpur | Aug-2019 | 100 | 1200 |
| HFTH - 27 | Shibbir Ahmed | Jamalpur | Aug-2019 | 100 | 1200 |
| HFTH - 28 | Md Lutfur | Jamalpur | Aug20 - Nov21 | 100 | 1100 |
| HFTH - 29 | Monir Hossain | Bahadursadi | Aug-2020 | 100 | 1200 |
| HFTH - 30 | Md Mamun | Bahadursadi | Aug-2020 | 100 | 1200 |
| HFTH - 31 | Md Mamun Kazi | Jamalpur | Aug-2020 | 100 | 1200 |
| HFTH - 32 | Saiful Islam | Jamalpur | Mar-2021 | 100 | 1000 |
| Total Collection | 25300 |
-----
| Donation List - 2021 |
| No | Date | Project Name | Allocated Money |
| 1 | 23 May 2021 | Website Cost | 1,600 |
| Total Cost = | 1,600 |
__
| Yearly Balance List |
|
|
|
|
|
|
| Year | Collection | Extra | Cost | Balance | Total |
| 2018 | 7700 | 0 | 0 | 7700 | 7,700 |
| 2019 | 21600 | 0 | 21,915 | -315 | -315 |
| 2020 | 23,200 | 16,800 | 31,630 | 8,370 | 8,370 |
| 2021 | 25,300 | 0 | 1,600 | 23,700 | 23,700 |
| Total Balance = | 39,455 |
0 comments:
New comments are not allowed.