2021 Collection List |
NO | Name | Address | Member | Amount | Total |
1 | Mahmudul Hasan | Jamalpur | Sep-2018 | 100 | 1200 |
2 | Rajib Hossain | Jamalpur | Sep18 - Apr21 | 100 | 400 |
3 | Monir Hossain | Bahadursadi | Sep-2018 | 100 | 1200 |
4 | Samim Hossain | Bahadursadi | Sep-2018 | 100 | 1200 |
5 | Rafiqul Islam | Bahadursadi | Sep-2018 | 100 | 1200 |
6 | Md. Tawhid | Jamalpur | Sep-2018 | 100 | 1200 |
7 | Nazmul Hossain | Jamalpur | Sep-2018 | 100 | 1200 |
8 | Wajuddin Shakh | Bahadursadi | Sep-2018 | 100 | 1200 |
9 | Md. Shihab Mirza | Bahadursadi | Sep-2018 | 100 | 1200 |
10 | Md Tanvir | Bahadursadi | Sep-2018 | 100 | 1200 |
11 | Hasan Sheikh | Jamalpur | Sep-2018 | 100 | 1200 |
12 | Md Masud | Jamalpur | Sep-2018 | 100 | 1200 |
13 | Kamruzzaman Khan | Bahadursadi | Sep-2018 | 100 | 1200 |
14 | Alamgir Hossain | Bahadursadi | Aug-2019 | 100 | 1200 |
15 | Pronab Biswas | Jamalpur | Aug-2019 | 100 | 1200 |
16 | Jany Bagmar | Jamalpur | Aug-2019 | 100 | 1200 |
17 | Shibbir Ahmed | Jamalpur | Aug-2019 | 100 | 1200 |
18 | Md Lutfur | Jamalpur | Aug20 - Nov21 | 100 | 1100 |
19 | Monir Hossain | Bahadursadi | Aug-2020 | 100 | 1200 |
20 | Md Mamun | Bahadursadi | Aug-2020 | 100 | 1200 |
21 | Md Mamun Kazi | Jamalpur | Aug-2020 | 100 | 1200 |
22 | Saiful Islam | Jamalpur | Mar-2021 | 100 | 1000 |
Total Collection | 25,300 |
-----
Donation List - 2021 |
No | Date | Project Name | Allocated Money |
1 | 23 May 2021 | Website Cost | 1,600 |
Total Cost = | 1,600 |
__
Yearly Balance List |
|
|
|
|
|
|
Year | Collection | Extra | Cost | Balance | Total |
2018 | 7700 | 0 | 0 | 7700 | 7,700 |
2019 | 21600 | 0 | 21,915 | -315 | -315 |
2020 | 23,200 | 16,800 | 31,630 | 8,370 | 8,370 |
2021 | 25,300 | 0 | 1,600 | 23,700 | 23,700 |
Total Balance = | 39,455 |
0 comments:
New comments are not allowed.