| Collection List | |||||
| ID NO | Name | Address | Connect | Donate | Total |
| HFTH - 01 | Md Solaiman Morol | Jamalpur | Sep-2018 | 100 | 1200 |
| HFTH - 02 | Mahmudul Hasan | Jamalpur | Sep-2018 | 100 | 1200 |
| HFTH - 03 | Rajib Hossain | Jamalpur | Sep-2018 | 100 | 1200 |
| HFTH - 05 | Monir Hossain | Bahadursadi | Sep-2018 | 100 | 1200 |
| HFTH - 06 | Samim Hossain | Bahadursadi | Sep-2018 | 100 | 1200 |
| HFTH - 07 | Rafiqul Islam | Bahadursadi | Sep-2018 | 100 | 1200 |
| HFTH - 08 | Md. Tawhid | Nargana | Sep-2018 | 100 | 1200 |
| HFTH - 09 | Nazmul Hossain | Nargana | Sep-2018 | 100 | 1200 |
| HFTH - 10 | Md Kawser | Khalapara | Sep18 - Jan19 | 100 | 100 |
| HFTH - 11 | Wajuddin Shakh | Bahadursadi | Sep-2018 | 100 | 1200 |
| HFTH - 12 | Md. Shihab Mirza | Bahadursadi | Sep-2018 | 100 | 1200 |
| HFTH - 13 | Md Tanvir | Bahadursadi | Sep-2018 | 100 | 1200 |
| HFTH - 14 | Hasan Sheikh | Jamalpur | Sep-2018 | 100 | 1200 |
| HFTH - 15 | Saidur Rahman | Jamalpur | Sep18 - Apr19 | 100 | 400 |
| HFTH - 17 | Md Masud | Jamalpur | Sep-2018 | 100 | 1200 |
| HFTH - 18 | Nazmul Sheikh | Jamalpur | Sep18 - Jun19 | 100 | 600 |
| HFTH - 19 | Kamruzzaman Khan | Bahadursadi | Sep-2018 | 100 | 1200 |
| HFTH - 20 | Omar Faruk | Jamalpur | Sep18 - Jun19 | 100 | 600 |
| HFTH - 21 | Alamgir Hossain | Bahadursadi | Aug-2019 | 100 | 500 |
| HFTH - 22 | Pritom Das | Jamalpur | Aug19 - Dec19 | 100 | 500 |
| HFTH - 23 | Pronab Biswas | Jamalpur | Aug-2019 | 100 | 500 |
| HFTH - 24 | Abu Jafar Mia | Jamalpur | Aug-2019 | 100 | 500 |
| HFTH - 25 | Jasim Uddin Fakir | Jamalpur | Aug19 - Aug19 | 100 | 100 |
| HFTH - 26 | Jany Bagmar | Jamalpur | Aug-2019 | 100 | 500 |
| HFTH - 27 | Shibbir Ahmed | Jamalpur | Aug-2019 | 100 | 500 |
| Total Collection | 21600 | ||||
-------------------
| Donation List - 2019 | |||||
| No | Date | Project Name | Allocated Money | ||
| 1 | 07-01-2019 | Winter Cloth Donate (25) | 11,835 | ||
| 2 | 18-03-2019 | Academic book Donate | 5,380 | ||
| 3 | 10-10-2019 | Medical Help (Selim) | 4,700 | ||
| Total Cost | 21,915 | ||||
- XXX -
| Yearly Balance List | |||||
| Year | Collection | Extra | Cost | Balance | Total |
| 2018 | 7,700 | 0 | 0 | 7,700 | 7,700 |
| 2019 | 21,600 | 0 | 21,915 | -315 | -315 |
| Total Balance = | 7,385 | ||||
0 comments:
New comments are not allowed.