2019 Collection List |
NO | Name | Address | Member | Amount | Total |
1 | Md Solaiman Morol | Jamalpur | Sep-2018 | 100 | 1200 |
2 | Mahmudul Hasan | Jamalpur | Sep-2018 | 100 | 1200 |
3 | Rajib Hossain | Jamalpur | Sep-2018 | 100 | 1200 |
4 | Monir Hossain | Bahadursadi | Sep-2018 | 100 | 1200 |
5 | Samim Hossain | Bahadursadi | Sep-2018 | 100 | 1200 |
6 | Rafiqul Islam | Bahadursadi | Sep-2018 | 100 | 1200 |
7 | Md. Tawhid | Jamalpur | Sep-2018 | 100 | 1200 |
8 | Nazmul Hossain | Jamalpur | Sep-2018 | 100 | 1200 |
9 | Md Kawser | Bahadursadi | Sep18 - Jan19 | 100 | 100 |
10 | Wajuddin Shakh | Bahadursadi | Sep-2018 | 100 | 1200 |
11 | Md. Shihab Mirza | Bahadursadi | Sep-2018 | 100 | 1200 |
12 | Md Tanvir | Bahadursadi | Sep-2018 | 100 | 1200 |
13 | Hasan Sheikh | Jamalpur | Sep-2018 | 100 | 1200 |
14 | Saidur Rahman | Jamalpur | Sep18 - Apr19 | 100 | 400 |
15 | Md Masud | Jamalpur | Sep-2018 | 100 | 1200 |
16 | Nazmul Sheikh | Jamalpur | Sep18 - Jun19 | 100 | 600 |
17 | Kamruzzaman Khan | Bahadursadi | Sep-2018 | 100 | 1200 |
18 | Omar Faruk | Jamalpur | Sep18 - Jun19 | 100 | 600 |
19 | Alamgir Hossain | Bahadursadi | Aug-2019 | 100 | 500 |
20 | Pritom Das | Jamalpur | Aug19 - Dec19 | 100 | 500 |
21 | Pronab Biswas | Jamalpur | Aug-2019 | 100 | 500 |
22 | Abu Jafar Mia | Jamalpur | Aug-2019 | 100 | 500 |
23 | Jasim Uddin Fakir | Jamalpur | Aug19 - Aug19 | 100 | 100 |
24 | Jany Bagmar | Jamalpur | Aug-2019 | 100 | 500 |
25 | Shibbir Ahmed | Jamalpur | Aug-2019 | 100 | 500 |
Total Collection | 21,600 |
-------------------
Donation List - 2019 |
No | Date | Project Name | Allocated Money |
1 | 07-01-2019 | Winter Cloth Donate (25) | 11,835 |
2 | 18-03-2019 | Academic book Donate | 5,380 |
3 | 10-10-2019 | Medical Help (Selim) | 4,700 |
Total Cost | 21,915 |
- XXX -
Yearly Balance List |
|
Year | Collection | Extra | Cost | Balance | Total |
2018 | 7,700 | 0 | 0 | 7,700 | 7,700 |
2019 | 21,600 | 0 | 21,915 | -315 | -315 |
|
|
|
|
Total Balance = | 7,385 |
0 comments:
New comments are not allowed.