2022 Collection List | |||||
NO | Name | Address | Member | Amount | Total |
1 | Mahmudul Hasan | Jamalpur | Sep-2018 | 100 | 1200 |
2 | Monir Hossain | Bahadursadi | Sep-2018 | 100 | 1200 |
3 | Samim Hossain | Bahadursadi | Sep-2018 | 100 | 1200 |
4 | Rafiqul Islam | Bahadursadi | Sep-2018 | 100 | 1200 |
5 | Md. Tawhid | Jamalpur | Sep-2018 | 100 | 1200 |
6 | Nazmul Hossain | Jamalpur | Sep-2018 | 100 | 1200 |
7 | Wajuddin Shakh | Bahadursadi | Sep-2018 | 100 | 1200 |
8 | Md. Shihab Mirza | Bahadursadi | Sep-2018 | 100 | 1200 |
9 | Md Tanvir | Bahadursadi | Sep-2018 | 100 | 1200 |
10 | Hasan Sheikh | Jamalpur | Sep-2018 | 100 | 1200 |
11 | Md Masud | Jamalpur | Sep-2018 | 100 | 1200 |
12 | Kamruzzaman Khan | Bahadursadi | Sep-2018 | 100 | 1200 |
13 | Alamgir Hossain | Bahadursadi | Aug-2019 | 100 | 1200 |
14 | Pronab Biswas | Jamalpur | Aug-2019 | 100 | 1200 |
15 | Jany Bagmar | Jamalpur | Aug19 - Aug22 | 100 | 800 |
16 | Shibbir Ahmed | Jamalpur | Aug-2019 | 100 | 1200 |
17 | Monir Hossain | Bahadursadi | Aug-2020 | 100 | 1200 |
18 | Md Mamun | Bahadursadi | Aug-2020 | 100 | 1200 |
19 | Md Mamun Kazi | Jamalpur | Aug-2020 | 100 | 1200 |
20 | Saiful Islam | Jamalpur | Mar21 - Apr22 | 100 | 400 |
21 | Md. Jewel | Chandpur | Jan - 2022 | 100 | 1200 |
22 | Abu Younus Didar | Dhaka | Jan - 2022 | 100 | 1200 |
23 | Md. Asaduzzaman | Dhaka | Apr22 - Dec22 | 200 | 1800 |
24 | Shafiqul Islam | Jamalpur | Dec - 2022 | 200 | 200 |
Total Collection | 27,200 |
---
Donation List - 2022 | |||||
No | Date | Project Name | Allocated Money | ||
1 | 12 Mar 2022 | Free Medical Camp | 10,800 | ||
2 | 8 Apr 2022 | Academic book Donate | 3,500 | ||
3 | 1 May 2022 | Website Cost | 1,600 | ||
4 | 4 May 2022 | House Build Donation - 1 | 17,440 | ||
5 | 27 Jul 2022 | House Build Donation - 2 | 9,100 | ||
Total Cost = | 42,440 |
_______
Yearly Balance List | |||||
Year | Collection | Extra | Cost | Balance | Total |
2018 | 7,700 | 0 | 0 | 7,700 | 7,700 |
2019 | 21,600 | 0 | 21,915 | -315 | -315 |
2020 | 23,200 | 16,800 | 31,630 | 8,370 | 8,370 |
2021 | 25,300 | 0 | 1,600 | 23,700 | 23,700 |
2022 | 27,200 | 0 | 42,440 | -15,240 | -15,240 |
Total Balance = | 24,215 |
0 comments:
New comments are not allowed.