| Yearly Collection List | |||||
| ID NO | Name | Address | Member | Donate | Total |
| HFTH - 02 | Mahmudul Hasan | Jamalpur | Sep-2018 | 100 | 1200 |
| HFTH - 05 | Monir Hossain | Bahadursadi | Sep-2018 | 100 | 1200 |
| HFTH - 06 | Samim Hossain | Bahadursadi | Sep-2018 | 100 | 1200 |
| HFTH - 07 | Rafiqul Islam | Bahadursadi | Sep-2018 | 100 | 1200 |
| HFTH - 08 | Md. Tawhid | Jamalpur | Sep-2018 | 100 | 1200 |
| HFTH - 09 | Nazmul Hossain | Jamalpur | Sep-2018 | 100 | 1200 |
| HFTH - 11 | Wajuddin Shakh | Bahadursadi | Sep-2018 | 100 | 1200 |
| HFTH - 12 | Md. Shihab Mirza | Bahadursadi | Sep-2018 | 100 | 1200 |
| HFTH - 13 | Md Tanvir | Bahadursadi | Sep-2018 | 100 | 1200 |
| HFTH - 14 | Hasan Sheikh | Jamalpur | Sep-2018 | 100 | 1200 |
| HFTH - 17 | Md Masud | Jamalpur | Sep-2018 | 100 | 1200 |
| HFTH - 19 | Kamruzzaman Khan | Bahadursadi | Sep-2018 | 100 | 1200 |
| HFTH - 21 | Alamgir Hossain | Bahadursadi | Aug-2019 | 100 | 1200 |
| HFTH - 23 | Pronab Biswas | Jamalpur | Aug-2019 | 100 | 1200 |
| HFTH - 26 | Jany Bagmar | Jamalpur | Aug19 - Aug22 | 100 | 800 |
| HFTH - 27 | Shibbir Ahmed | Jamalpur | Aug-2019 | 100 | 1200 |
| HFTH - 29 | Monir Hossain | Bahadursadi | Aug-2020 | 100 | 1200 |
| HFTH - 30 | Md Mamun | Bahadursadi | Aug-2020 | 100 | 1200 |
| HFTH - 31 | Md Mamun Kazi | Jamalpur | Aug-2020 | 100 | 1200 |
| HFTH - 32 | Saiful Islam | Jamalpur | Mar21 - Apr22 | 100 | 400 |
| HFTH - 33 | Md. Jewel | Chandpur | Jan - 2022 | 100 | 1200 |
| HFTH - 34 | Abu Younus Didar | Dhaka | Jan - 2022 | 100 | 1200 |
| HFTH - 35 | Md. Asaduzzaman | Dhaka | Apr22 - Dec22 | 200 | 1800 |
| HFTH - 36 | Shafiqul Islam | Jamalpur | Dec - 2022 | 200 | 200 |
| Total Collection | 27200 | ||||
---
| Donation List - 2022 | |||||
| No | Date | Project Name | Allocated Money | ||
| 1 | 12 Mar 2022 | Free Medical Camp | 10,800 | ||
| 2 | 8 Apr 2022 | Academic book Donate | 3,500 | ||
| 3 | 1 May 2022 | Website Cost | 1,600 | ||
| 4 | 4 May 2022 | House Build Donation - 1 | 17,440 | ||
| 5 | 27 Jul 2022 | House Build Donation - 2 | 9,100 | ||
| Total Cost = | 42,440 | ||||
---
| Yearly Balance List | |||||
| Year | Collection | Extra | Cost | Balance | Total |
| 2018 | 7,700 | 0 | 0 | 7,700 | 7,700 |
| 2019 | 21,600 | 0 | 21,915 | -315 | -315 |
| 2020 | 23,200 | 16,800 | 31,630 | 8,370 | 8,370 |
| 2021 | 25,300 | 0 | 1,600 | 23,700 | 23,700 |
| 2022 | 27,200 | 0 | 42,440 | -15,240 | -15,240 |
| Total Balance = | 24,215 | ||||
0 comments:
New comments are not allowed.